| USTA offices will be closed on Monday in observance of Labor Day. |
|
Trio of Champlain Stakes contested at Mohawk
A trio of C$103,673 Champlain Stakes took place Friday night at Mohawk Racetrack for 2-year-old trotting colts. Pastor Stephen (above) won his division in a time of 1:57.4. New Image Media photo. Read More
Russell Foster enjoying success with Eviction Notice N
Since being claimed by Russell Foster in April, Eviction Notice N has won three races and brought his earnings for the year to $42,137. Charlene Sharpe photo. Read More
Carpe(nito) Diem plays for September 3 & 4
by Steve Carpenito This week I have concentrated on finding horses that should bring value to the table. The lowest morning line odds of any of my key horses in the five races I’ve chosen is 8-1. Read More
|
|
| RECENT USTA VIDEOS | More USTA videos | USTA on YouTube |
![]() ![]() Eye on Harness Racing - September 2, 2010 6 min 47 sec |
![]() ![]() National Racing License 2 min 3 sec |
![]() ![]() Eye on Harness Racing - August 26, 2010 7 min 40 sec |
![]() ![]() Canfield: A Blue Ribbon Fair 5 min 54 sec |
| Track | Class, Name of Race | Est Purse |
| MOHAWK | 2YO FILLY PACE SHES A GREAT LADY | 810,000 |
| MOHAWK | 3&UP OPEN PACE CANADIAN PACE DERBY | 800,000 |
| MOHAWK | 3YO OPEN TROT SIMCOE | 285,000 |
| BATAVIA DNS | 3YO C&G PACE NYSS | 200,000 |
| TIOGA DOWNS | 2YO C&G PACE NYSS | 200,000 |
| MEADOWS | 3YO C&G PACE PASS CHAMP | 150,000 |
| MEADOWS | 3YO C&G TROT PASS CHAMP | 150,000 |
| MEADOWS | 3YO FILLY PACE PASS CHAMP | 150,000 |
| MEADOWS | 3YO FILLY TROT PASS CHAMP | 150,000 |
| FREEHOLD | 2YO OPEN PACE LOU BABIC | 100,000 |
| MOHAWK | 2YO OPEN PACE METRO | 100,000 |
| FREEHOLD | 2YO FILLY PACE LOU BABIC | 60,000 |
| NORTHFIELD PK | 4&UP H&G PACE SCARLET GRAY | 60,000 |
| NORTHFIELD PK | 4&UP H&G TROT SCARLET GRAY | 55,000 |
| MEADOWS | 3YO C&G PACE PASS CHAMP | 50,000 |
| MEADOWS | 3YO C&G TROT PASS CHAMP | 50,000 |
| MEADOWS | 3YO FILLY PACE PASS CHAMP | 50,000 |
| MEADOWS | 3YO FILLY TROT PASS CHAMP | 50,000 |
| MOHAWK | 2YO FILLY PACE SHES A GREAT LADY | 50,000 |
| NORTHFIELD PK | 4&UP MARE PACE SCARLET GRAY | 50,000 |
| NORTHFIELD PK | 4&UP MARE TROT SCARLET GRAY | 45,000 |
| SCARBOROUGH | 3YO FILLY PACE MAINE SIRE STKS | 41,000 |
| INDIANA DNS | 3YO C&G PACE INDIANA SS | 40,000 |
| HANOVER | 2YO C&G PACE OSS GRASSROOTS | 24,000 |
| INDIANA DNS | AGED H&G PACE INDIANA SS | 20,000 |
| INDIANA DNS | AGED MARE TROT INDIANA SS | 20,000 |
| NORTHFIELD PK | 3YO C&G PACE OHIO SS | 15,000 |
| NORTHFIELD PK | 3YO C&G TROT OHIO SS | 15,000 |
| TIOGA DOWNS | 2YO FILLY TROT NYSS LC | 12,500 |
| FREEHOLD | 2YO C&G PACE NJSS GA | 10,000 |
| FREEHOLD | 3YO C&G PACE NJSS GA | 10,000 |
| MOHAWK | 2YO OPEN PACE METRO | 1,000 |
Harness racing is a worldwide sport where a special breed of horses, called Standardbreds, race around a track while pulling a driver in a two-wheeled cart, called a sulky. It is seen in more than 30 countries by millions of fans who wager more than $3 billion annually.PATHWAY: Your path to "Harness Racing's Information Super Highway"
The USTA's Internet-based computer database is your source for complete and official data on Standardbred racing, breeding, and data on the individuals who drive, train, own, and breed Standardbreds.
|
|||
| Horse Information Basic horse and registration information, including breeder, ownership, tattoo, pedigree, markings, date of foaling, eligibility information, summary performance statistics. |
Racing Information Annual summary statistics, detailed and summarized racelines, full race charts, overnight sheets. |
Breeding Pedigrees, lineage, dam production record, sire summaries, stallion reports, mares bred by sire, foals by sire. |
Membership Data Contact information, colors, corporation, stable, or farm affiliation, horse ownership information, performance statistics for drivers and trainers. Track Data: US Entries and North American charts of race results for pari-mutuel and fair tracks. |